The Wide Range of Costs
The fee for a roadside memorial sign in the United States ranges from completely free — in states like Alabama, Arizona, Florida, Idaho, Louisiana, Montana, New Mexico, and Wyoming — to nearly $1,000 in California. The average fee across states with programs is approximately $110–$130.
The fee is almost never a profit mechanism. It reflects the actual cost of sign fabrication and installation, which varies by contractor, region, and sign specifications. States that charge no fee have typically absorbed these costs into their general DOT maintenance budgets, often through legislative action driven by advocacy from families of crash victims.
Complete Fee Table — All 50 States + D.C.
| State | Initial Fee | Duration | Renewal Fee | DUI Required? |
|---|---|---|---|---|
| Alabama | Free | Permanent | N/A | No |
| Alaska | No program | — | — | — |
| Arizona | Free | Reviewed periodically | N/A | No |
| Arkansas | $150 | 2 years | Ask ARDOT | No |
| California | ~$900–$1,000+ | 2 years | ~$450+ | Yes — conviction required |
| Colorado | $150 | Permanent | N/A | No |
| Connecticut | $150 | 2 years | Ask ConnDOT | No |
| Delaware | $100 | 3 years | Ask DelDOT | No |
| Florida | Free | 1 year + 1 renewal | Free | No |
| Georgia | $100 | 2 years | Ask GDOT | No |
| Hawaii | No program | — | — | — |
| Idaho | Free | Maintained by ITD | N/A | No |
| Illinois | $50 | 3 years | Ask IDOT | No |
| Indiana | $100 | 2 years | Ask INDOT | No |
| Iowa | $75 | 2 years | Ask Iowa DOT | No |
| Kansas | $100 | 2 years | Ask KDOT | No |
| Kentucky | $50 | 2 years | Ask KYTC | No |
| Louisiana | Free | 2 years | N/A | Yes — conviction required |
| Maine | $75 | 2 years | Ask MaineDOT | No |
| Maryland | $150 | 2 years | Ask MDOT SHA | Yes — conviction required |
| Massachusetts | $200 | 2 years | Ask MassDOT | No |
| Michigan | Varies | Varies by track | Varies | No |
| Minnesota | $100 | 3 years | Ask MnDOT | No |
| Mississippi | $50 | 2 years | Ask MDOT | No |
| Missouri | $100 | 2 years | Ask MoDOT | Yes — conviction required |
| Montana | Free | Permanent | N/A | No |
| Nebraska | $75 | 2 years | Ask NDOT | No |
| Nevada | $150 | 3 years | Ask NDOT | No |
| New Hampshire | $100 | 2 years | Ask NHDOT | No |
| New Jersey | $200 | 2 years | Ask NJDOT | Yes |
| New Mexico | Free | Maintained by NMDOT | N/A | No |
| New York | $100 | 2 years | Ask NYSDOT | Yes |
| North Carolina | $75 | 2 years | Ask NCDOT | No |
| North Dakota | $50 | 2 years | Ask NDDOT | Yes |
| Ohio | $100 | 2 years | Ask ODOT | Yes |
| Oklahoma | $75 | 2 years | Ask ODOT | No |
| Oregon | $250 | Permanent | N/A | N/A — LEO/military only |
| Pennsylvania | $200 | 2 years | Ask PennDOT | Yes — conviction required |
| Rhode Island | $75 | 2 years | Ask RIDOT | No |
| South Carolina | $250 | 2 years | $75 renewal | No |
| South Dakota | Free (automatic) | Until worn | Free | No — auto-installed |
| Tennessee | $100 | 2 years | Ask TDOT | No |
| Texas | $350 | 2 years | $350 | No |
| Utah | $100 | 2 years | Ask UDOT | No |
| Vermont | $75 | 2 years | Ask VTrans | No |
| Virginia | Varies (family pays all costs) | 2 years | Ask VDOT | No |
| Washington | $1,500 | 5 years | $750 renewal | No |
| West Virginia | $150 | 3 years | $200 for 3 more years | No |
| Wisconsin | $100 | 2 years | Ask WisDOT | Yes |
| Wyoming | Free | 10 years | $50 renewal | No |
| Washington D.C. | No program | — | — | — |
Best Value Programs
When you factor in duration against cost, these programs stand out as the best value for families:
- Wyoming: Free for 10 years — the single best value in the country by any measure. Renewal costs only $50.
- Montana & Colorado: Free or $150 for permanent signs — zero ongoing cost.
- Washington state: $175 for 5 years, $75 to renew — competitive long-term cost.
- South Dakota: Fully automatic, free, no application needed — best for families who don't know the program exists until after the fact.
- Illinois: $50 for 3 years — lowest fee-to-duration ratio of any non-free program.
Highest Cost Programs
These programs carry significantly higher costs, and families should plan accordingly:
- California: ~$900–$1,000+ for a 2-year sign, with a $450+ renewal. This is the most expensive program by a wide margin — and has the strictest eligibility (DUI conviction required).
- Oregon: $250 for permanent — but the program is only available to law enforcement, firefighters, and military. Civilian crash victims do not qualify.
- Massachusetts & Pennsylvania: $200 for 2 years. Pennsylvania also requires a DUI conviction.
- New Jersey: $200 for 2 years, DUI required.